|
|
advertising column
|

Latest results - 30 August 2010
Catamarans
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | 2 litre and plus T LEWIS | 1 |
2 | R DAY | 2 |
3 | A SABBERTON | 3 |
| 4 | N WHITLAM | 4 |
5 | | |
6 | | |
| 7 | formula 4 S CURTIS | 1 |
8 | B BLOCK | =2 |
9 | R READ | =2 |
| 10 | M WILLIAMS | 4 |
11 | B SHULVER | 5 |
12 | P VEARES | =6 |
| 13 | J MASTERS | =6 |
14 | S BATCH | DNF |
15 | | |
Monohulls
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | P MANTRIPP | 1 |
2 | | |
3 | | |
| 4 | | |
5 | | |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
Hydroplanes
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | outboards D JONES | 1 |
2 | T CALVER | 2 |
3 | K TURNER | 3 |
| 4 | C RIX | 4 |
5 | S GRIEVE | 5 |
6 | K MCVEIGH | 6 |
| 7 | osy J BOWMAN | =1 |
8 | J MARR | =1 |
9 | R HALES | 3 |
| 10 | T KNIGHTS | 4 |
11 | L HUGMAN | 5 |
12 | J WRIGHT | 6 |
| 13 | C SPELLER | 7 |
14 | J FREEMAN | 8 |
15 | | |
Juniors
| Driver | pts. |
| Driver | pts. |
| Driver | pts. |
| 1 | K RIX | =1 |
2 | S ROBINSON | =1 |
3 | T YALLOP | 3 |
| 4 | R WILKINSON | 4 |
5 | T STROUD | 5 |
6 | | |
| 7 | | |
8 | | |
9 | | |
| 10 | | |
11 | | |
12 | | |
| 13 | | |
14 | | |
15 | | |
|
|